MPVClub.com home Log in to check your private messages Support MPVClub.com!


MPVClub.com
Shop
Tech Info
TSBs
Repair Info
Recalls

Forum
Do-It-Yourself
Gallery
Aftermarket
Links
Members
Dealers
Tools
Handout Flyers
Contact
Page Hits: 1123086

Mazda MPV Tire Size Reference Chart

The following table shows how different tire sizes relate to the three stock tire sizes that the MPV comes with from factory: 205/65-15, 215/60-16, and 215/60-17.

Various 15", 16", 17", and 18" tires are shown with calculated outer diameter as well as the differences between the given tire size and the stock tire sizes. The column Diff. % shows how much the outer diameter differs from the corresponding stock tire in percents. The mph column shows an estimate speed reading that the speedometer would show if the given tire is used as compared to the van equipped with a stock tire while going at 100 mph.

For example, the first row shows the data for tire size 195/70-15:

195/70-15 654.00 01.0% 99.0 -01.6% 101.6 -05.2% 105.5
  • 195/70-15: Tire size for which the data is provided.
  • 654.00: Outer tire diameter in millimeter
  • 01.0%: the tire is 1% larger than 205/65-15
  • 99.0: A van equipped with 205/65-15 going at a speed reported as 100 mph will show 99.0 mph on the speedometer while going at the same speed.
  • -01.6%: the tire is 1.6% smaller than 215/60-16
  • 101.6: the speed reading would be 101.6 mph for the speed that would be reported as 100 mph when using 215/60-16
  • -05.2%: the tire is 5.2% smaller than 215/60-17
  • 105.5: the speed reading would be 105.5 mph for the speed that would be reported as 100 mph when using 215/60-17

Note, than the data provided below is purely theoretical and may differ from actual tire characteristics. Some of the tire sizes shown below may not exist. 

The tire sizes that are within 2% from the original OEM tires are highlighted with red.

Tire Diameter,
mm
205/65-15 215/60-16 215/60-17
Diff. % mph Diff. % mph Diff. % mph
15"
195/70-15 654.00 01.0% 99.0 -01.6% 101.6 -05.2% 105.5
195/65-15 634.50 -02.0% 102.0 -04.5% 104.7 -08.0% 108.7
195/60-15 615.00 -05.0% 105.3 -07.4% 108.0 -10.8% 112.2
195/55-15 595.50 -08.0% 108.7 -10.4% 111.6 -13.7% 115.8
205/70-15 668.00 03.2% 96.9 00.5% 99.5 -03.2% 103.3
205/65-15 647.50 00.0% 100.0 -02.5% 102.6 -06.1% 106.5
205/60-15 627.00 -03.2% 103.3 -05.6% 106.0 -09.1% 110.0
205/55-15 606.50 -06.3% 106.8 -08.7% 109.5 -12.1% 113.7
205/50-15 586.00 -09.5% 110.5 -11.8% 113.4 -15.0% 117.7
215/70-15 682.00 05.3% 94.9 02.6% 97.4 -01.1% 101.1
215/65-15 660.50 02.0% 98.0 -00.6% 100.6 -04.2% 104.4
215/60-15 639.00 -01.3% 101.3 -03.8% 104.0 -07.4% 107.9
215/55-15 617.50 -04.6% 104.9 -07.1% 107.6 -10.5% 111.7
215/50-15 596.00 -08.0% 108.6 -10.3% 111.5 -13.6% 115.7
225/70-15 696.00 07.5% 93.0 04.8% 95.5 00.9% 99.1
225/65-15 673.50 04.0% 96.1 01.4% 98.6 -02.4% 102.4
225/60-15 651.00 00.5% 99.5 -02.0% 102.1 -05.6% 106.0
225/55-15 628.50 -02.9% 103.0 -05.4% 105.7 -08.9% 109.8
225/50-15 606.00 -06.4% 106.8 -08.8% 109.6 -12.1% 113.8
225/45-15 583.50 -09.9% 111.0 -12.2% 113.9 -15.4% 118.2
16"
195/70-16 679.40 04.9% 95.3 02.3% 97.8 -01.5% 101.5
195/65-16 659.90 01.9% 98.1 -00.7% 100.7 -04.3% 104.5
195/60-16 640.40 -01.1% 101.1 -03.6% 103.7 -07.2% 107.7
195/55-16 620.90 -04.1% 104.3 -06.5% 107.0 -10.0% 111.1
195/50-16 601.40 -07.1% 107.7 -09.5% 110.5 -12.8% 114.7
205/70-16 693.40 07.1% 93.4 04.4% 95.8 00.5% 99.5
205/65-16 672.90 03.9% 96.2 01.3% 98.7 -02.4% 102.5
205/60-16 652.40 00.8% 99.2 -01.8% 101.8 -05.4% 105.7
205/55-16 631.90 -02.4% 102.5 -04.9% 105.1 -08.4% 109.2
205/50-16 611.40 -05.6% 105.9 -08.0% 108.7 -11.4% 112.8
205/45-16 590.90 -08.7% 109.6 -11.1% 112.4 -14.3% 116.7
215/70-16 707.40 09.3% 91.5 06.5% 93.9 02.6% 97.5
215/65-16 685.90 05.9% 94.4 03.2% 96.9 -00.6% 100.6
215/60-16 664.40 02.6% 97.5 00.0% 100.0 -03.7% 103.8
215/55-16 642.90 -00.7% 100.7 -03.2% 103.3 -06.8% 107.3
215/50-16 621.40 -04.0% 104.2 -06.5% 106.9 -09.9% 111.0
215/45-16 599.90 -07.4% 107.9 -09.7% 110.8 -13.0% 115.0
225/70-16 721.40 11.4% 89.8 08.6% 92.1 04.6% 95.6
225/65-16 698.90 07.9% 92.6 05.2% 95.1 01.3% 98.7
225/60-16 676.40 04.5% 95.7 01.8% 98.2 -01.9% 102.0
225/55-16 653.90 01.0% 99.0 -01.6% 101.6 -05.2% 105.5
225/50-16 631.40 -02.5% 102.5 -05.0% 105.2 -08.5% 109.2
225/45-16 608.90 -06.0% 106.3 -08.4% 109.1 -11.7% 113.3
225/40-16 586.40 -09.4% 110.4 -11.7% 113.3 -15.0% 117.6
17"
195/70-17 704.80 08.8% 91.9 06.1% 94.3 02.2% 97.9
195/65-17 685.30 05.8% 94.5 03.1% 97.0 -00.7% 100.7
195/60-17 665.80 02.8% 97.3 00.2% 99.8 -03.5% 103.6
195/55-17 646.30 -00.2% 100.2 -02.7% 102.8 -06.3% 106.7
195/50-17 626.80 -03.2% 103.3 -05.7% 106.0 -09.1% 110.1
195/45-17 607.30 -06.2% 106.6 -08.6% 109.4 -12.0% 113.6
195/40-17 587.80 -09.2% 110.2 -11.5% 113.0 -14.8% 117.4
205/70-17 718.80 11.0% 90.1 08.2% 92.4 04.2% 96.0
205/65-17 698.30 07.8% 92.7 05.1% 95.1 01.2% 98.8
205/60-17 677.80 04.7% 95.5 02.0% 98.0 -01.7% 101.8
205/55-17 657.30 01.5% 98.5 -01.1% 101.1 -04.7% 104.9
205/50-17 636.80 -01.7% 101.7 -04.2% 104.3 -07.7% 108.3
205/45-17 616.30 -04.8% 105.1 -07.2% 107.8 -10.7% 111.9
205/40-17 595.80 -08.0% 108.7 -10.3% 111.5 -13.6% 115.8
215/70-17 732.80 13.2% 88.4 10.3% 90.7 06.2% 94.1
215/65-17 711.30 09.9% 91.0 07.1% 93.4 03.1% 97.0
215/60-17 689.80 06.5% 93.9 03.8% 96.3 00.0% 100.0
215/55-17 668.30 03.2% 96.9 00.6% 99.4 -03.1% 103.2
215/50-17 646.80 -00.1% 100.1 -02.6% 102.7 -06.2% 106.6
215/45-17 625.30 -03.4% 103.6 -05.9% 106.3 -09.4% 110.3
215/40-17 603.80 -06.7% 107.2 -09.1% 110.0 -12.5% 114.2
225/70-17 746.80 15.3% 86.7 12.4% 89.0 08.3% 92.4
225/65-17 724.30 11.9% 89.4 09.0% 91.7 05.0% 95.2
225/60-17 701.80 08.4% 92.3 05.6% 94.7 01.7% 98.3
225/55-17 679.30 04.9% 95.3 02.2% 97.8 -01.5% 101.5
225/50-17 656.80 01.4% 98.6 -01.1% 101.2 -04.8% 105.0
225/45-17 634.30 -02.0% 102.1 -04.5% 104.7 -08.0% 108.7
225/40-17 611.80 -05.5% 105.8 -07.9% 108.6 -11.3% 112.7
18"
195/70-18 730.20 12.8% 88.7 09.9% 91.0 05.9% 94.5
195/65-18 710.70 09.8% 91.1 07.0% 93.5 03.0% 97.1
195/60-18 691.20 06.7% 93.7 04.0% 96.1 00.2% 99.8
195/55-18 671.70 03.7% 96.4 01.1% 98.9 -02.6% 102.7
195/50-18 652.20 00.7% 99.3 -01.8% 101.9 -05.5% 105.8
195/45-18 632.70 -02.3% 102.3 -04.8% 105.0 -08.3% 109.0
195/40-18 613.20 -05.3% 105.6 -07.7% 108.3 -11.1% 112.5
205/70-18 744.20 14.9% 87.0 12.0% 89.3 07.9% 92.7
205/65-18 723.70 11.8% 89.5 08.9% 91.8 04.9% 95.3
205/60-18 703.20 08.6% 92.1 05.8% 94.5 01.9% 98.1
205/55-18 682.70 05.4% 94.8 02.8% 97.3 -01.0% 101.0
205/50-18 662.20 02.3% 97.8 -00.3% 100.3 -04.0% 104.2
205/45-18 641.70 -00.9% 100.9 -03.4% 103.5 -07.0% 107.5
205/40-18 621.20 -04.1% 104.2 -06.5% 107.0 -09.9% 111.0
215/70-18 758.20 17.1% 85.4 14.1% 87.6 09.9% 91.0
215/65-18 736.70 13.8% 87.9 10.9% 90.2 06.8% 93.6
215/60-18 715.20 10.5% 90.5 07.6% 92.9 03.7% 96.4
215/55-18 693.70 07.1% 93.3 04.4% 95.8 00.6% 99.4
215/50-18 672.20 03.8% 96.3 01.2% 98.8 -02.6% 102.6
215/45-18 650.70 00.5% 99.5 -02.1% 102.1 -05.7% 106.0
215/40-18 629.20 -02.8% 102.9 -05.3% 105.6 -08.8% 109.6
225/65-18 749.70 15.8% 86.4 12.8% 88.6 08.7% 92.0
225/60-18 727.20 12.3% 89.0 09.5% 91.4 05.4% 94.9
225/55-18 704.70 08.8% 91.9 06.1% 94.3 02.2% 97.9
225/50-18 682.20 05.4% 94.9 02.7% 97.4 -01.1% 101.1
225/45-18 659.70 01.9% 98.2 -00.7% 100.7 -04.4% 104.6
225/40-18 637.20 -01.6% 101.6 -04.1% 104.3 -07.6% 108.3